|
|
| |
|
|
|
|

|
|
|
| Type | Standard | Size |
tr> | H08A | AWS
EL12 | 2.5mm,3.2mm,4.0mm,5.0mm | | H08Mn2
Si | AWS ER70S-
7 | 0.8mm,1.0mm,1.2mm,1.6mm |
Carbon steel
welding electrodes
| Type | AWS standard | JIS
standard | | BJ 421 | E 6013 | D
4313 | | BJ 421Fe | E 7014 | ------
| | BJ 422 | E 6012 | D
4303 | | BJ 425 | E 6011 | D
4311 | | BJ 506 | E 7016 | D
5316 | | BJ 506Fe | E 7018 | D
5016 | | BJ 606 | E 9016-D1 | D
5816 | | BJ 607 | E 6015-
D1 | D 5816 |
*Size(mm):2.5 x 300,
2.5
x 400, 3.2 x 350, 4.0 x 400, 5.0 x 400
Stainless steel welding
electrodes
| Type | AWS standard | JIS
standard | | A 102 | E 308-16 | D
308 | | A 132 | E 347-16 | NC-
37/37L | | A 137 | E 347-15 | ----
-- | | A 302 | E 309-16 | D
309 | | A 402 | E 310-16 | D
310 |
*Size(mm): 3.2 x 350, 4.0 x 400,
5.0 x 400
|
|
|
|
| |
|
|
|